Price list
| Apartment No. 1 - 6 beds, 2 bedrooms |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 345 |
| 17.12. - 24.12. | 520 |
| 24.12. - 31.12. | 635 |
| 31.12. - 21.1. | 400 |
| 21.1. - 4.3. | 460 |
| 4.3. - 8.4. | 400 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 240 |
| 17.6. - 24.6. | 260 |
| 24.6. - 8.7. | 260 |
| 8.7. - 5.8. | 295 |
| 5.8. - 12.8. | 290 |
| 12.8. - 26.8. | 260 |
| 26.8. - 21.10. | 240 |
| Apartment No. 2 and Apartment No. 3 - 2+2 beds |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 295 |
| 17.12. - 24.12. | 415 |
| 24.12. - 31.12. | 540 |
| 31.12. - 21.1. | 355 |
| 21.1. - 4.3. | 390 |
| 4.3. - 8.4. | 355 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 210 |
| 17.6. - 24.6. | 240 |
| 24.6. - 8.7. | 240 |
| 8.7. - 5.8. | 260 |
| 5.8. - 12.8. | 260 |
| 12.8. - 26.8. | 240 |
| 26.8. - 21.10. | 210 |
| Apartment No. 4 |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 275 |
| 17.12. - 24.12. | 390 |
| 24.12. - 31.12. | 505 |
| 31.12. - 21.1. | 330 |
| 21.1. - 4.3. | 360 |
| 4.3. - 8.4. | 330 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 170 |
| 17.6. - 24.6. | 195 |
| 24.6. - 8.7. | 195 |
| 8.7. - 5.8. | 240 |
| 5.8. - 12.8. | 240 |
| 12.8. - 26.8. | 195 |
| 26.8. - 21.10. | 180 |
| Studio No. 5 and studio No. 6 - 2 beds |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 195 |
| 17.12. - 24.12. | 290 |
| 24.12. - 31.12. | 340 |
| 31.12. - 21.1. | 230 |
| 21.1. - 4.3. | 255 |
| 4.3. - 8.4. | 230 |
| SUMMER | CZK/Week |
| 8.4. - 17.6. | 150 |
| 17.6. - 24.6. | 160 |
| 24.6. - 8.7. | 160 |
| 8.7. - 5.8. | 180 |
| 5.8. - 12.8. | 180 |
| 12.8. - 26.8. | 160 |
| 26.8. - 21.10. | 150 |
| Studio No. 7 - 3 beds |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 240 |
| 17.12. - 24.12. | 330 |
| 24.12. - 31.12. | 400 |
| 31.12. - 21.1. | 285 |
| 21.1. - 4.3. | 310 |
| 4.3. - 8.4. | 285 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 165 |
| 17.6. - 24.6. | 180 |
| 24.6. - 8.7. | 180 |
| 8.7. - 5.8. | 210 |
| 5.8. - 12.8. | 210 |
| 12.8. - 26.8. | 180 |
| 26.8. - 21.10. | 165 |
| Studio No. 8 - 4 beds |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 275 |
| 17.12. - 24.12. | 390 |
| 24.12. - 31.12. | 505 |
| 31.12. - 21.1. | 330 |
| 21.1. - 4.3. | 360 |
| 4.3. - 8.4. | 330 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 170 |
| 17.6. - 24.6. | 195 |
| 24.6. - 8.7. | 195 |
| 8.7. - 5.8. | 240 |
| 5.8. - 12.8. | 240 |
| 12.8. - 26.8. | 195 |
| 26.8. - 21.10. | 180 |
| Studio No. 10 - 6 beds (4+2) |
| WINTER | EUR/Week |
| 22.10. - 17.12. | 310 |
| 17.12. - 24.12. | 425 |
| 24.12. - 31.12. | 555 |
| 31.12. - 21.1. | 365 |
| 21.1. - 4.3. | 400 |
| 4.3. - 8.4. | 365 |
| SUMMER | EUR/Week |
| 8.4. - 17.6. | 210 |
| 17.6. - 24.6. | 240 |
| 24.6. - 8.7. | 240 |
| 8.7. - 5.8. | 260 |
| 5.8. - 12.8. | 260 |
| 12.8. - 26.8. | 240 |
| 26.8. - 21.10. | 210 |